HIRE A CARSEAT
BUDGET RANGE
CONVERTIBLE CAR SEATS
Rear and Forward Facing
BIRTH – FOUR YEARS OF AGE (APPROX)
CONVERTIBLE CAR SEATS
Extended Rear Facing
BIRTH – 4 YEARS (APPROX)
CONVERTIBLE BOOSTER SEATS
Forward Facing Only
6 MONTHS – 8 YEARS (APPROX)
FULLY HARNESSED SEATS
Forward facing Only
6 MONTHS – 8 YEARS (APPROX)
FULLY HARNESSED SEATS
Forward facing Only
6 MONTHS – 8 YEARS (APPROX)
HIRE RATES
Length of Hire | Price |
3-7 Days | $35 |
7-14 Days | $55 |
14-21 Days | $65 |
21-28 Days | $85 |
HIRE RATES
Length Of Hire | Price |
3-7 Days | $35 |
7-14 Days | $55 |
14-21 Days | $65 |
21-28 Days | $85 |
HIRE RATES
Length of Hire | Price |
1-3 Days | $30 |
7 Days | $40 |
14 Days | $65 |
21 Days | $75 |
28 Days | $85 |
2 Months | $95 |
3 Months | $105 |
4 Months | $110 |
5 Months | $115 |
6 Months | $125 |
12 Months | $145 |
HIRE RATES
Length Of Hire | Price |
1-3 Days | $20 |
7 Days | $25 |
14 Days | $30 |
21 Days | $35 |
1 Month | $40 |
2 Months | $45 |
3 Months | $50 |
4 Months | $55 |
5 Months | $60 |
6 Months | $65 |
12 Months | $70 |
PREMIUM RANGE
CONVERTIBLE CAR SEATS
Birth – Four Years (approx)
Isofix Compatible & Extended Rear Facing

FULLY HARNESSED SEATS
Six Months to Eight years approx
Non Rethread Harness

PREMIUM BOOSTER SEATS
Four years and above
(for use with adult seatbelt)

HIRE RATES
Length Of Hire | Price |
1-7 Days | $65 |
7-14 Days | $85 |
14-21 Days | $95 |
21-28 Days | $105 |
HIRE RATES
Length of Hire | Price |
1-7 Days | $65 |
7-14 Days | $85 |
14-21 Days | $95 |
21-28 Days | $105 |
HIRE RATES
Length of Hire | Price |
3-7 Days | $65 |
7-14 Days | $85 |
14-21 Days | $95 |
21 – 28 Days | $105 |
*Seats pictured are indicative only*
**WE WILL NOT BE HELD ACCOUNTABLE FOR THE ACCURACY OF THE ABOVE COMPATIBILITY CHART**
If you see any compatibilty issues above please let us know via email hello@cria.com.au